Model Year - Serial Number Cross Reference
1921 - 1950
MODEL YEAR | SERIAL NUMBER |
---|---|
1921 to 1922 | 5300 and up |
1923 | 7561 and up |
1924 | 9200 to 11649 |
1925 | 11650 to 20499 |
1926 to 1927 | 20500 to 22499 |
1928 | 22500 to 28999 |
1929 | 29000 and up |
1930 | Not Numerical |
1931 | 3400 and up |
1932 | 4768 and up |
1933 | 5640 and up |
1934 | 6613 and up |
1935 | 8293 and up |
1936 | 9926 and up |
1937 | 11943 and up |
1938 | 14072 and up |
1939 | 15877 and up |
1940 | No Info |
1941 | 20069 and up |
1942 | 23053 and up |
1943 | No Info |
1944 | 23975 and up |
1945 | 25073 and up |
1946 | 27791 and up |
1947 | 32311 and up |
1948 | 36926 and up |
1949 | 40000 and up |
1950 | 41500 and up |
1951 - 1977
MODEL YEAR | SERIAL NUMBER |
---|---|
1951 | 44000 and up |
1952 | 45800 and up |
1953 | 49850 and up |
1954 | 50400 and up |
1955 | 52000 and up |
1956 | 53000 and up |
1957 | 54000 and up |
1958 | 55500 and up |
1959 | 56200 and up |
1960 | 57600 and up |
1961 | 58600 and up |
1962 | 60000 and up |
1963 | 61000 and up |
1964 | 63000 and up |
1965 | 63200 and up |
1966 | 64800 and up |
1967 | 66200 and up |
1968 | 68200 and up |
1969 | 69000 and up |
1970 | 71200 and up |
1971 | 73600 and up |
1972 | 75700 and up |
1973 | 78800 and up |
1974 | 81000 and up |
1975 | 85000 and up |
1976 | 88200 and up |
1977 | 90800 to 92293 |
Disclaimer: Please keep in mind this list is a ballpark reference and not etched in stone. The early serial numbers, up to 1950, came directly from Herman Saas' book, which were based on the "Branham Automobile Reference Book" and "NADA". The later number's came from compiling a list a of serial numbers and years from various trucks and making the year 'breaks' where obvious. It is possible to have an early serial number that was titled much later. Some trucks were made for stock (when orders were slow) and not titled until they were sold.
Review and corrections provided courtesy of Dane B.
Review and corrections provided courtesy of Dane B.